Our Communities
| Southwest Allen County Schools | ||||
| Subdivision |
Location | Lot Prices | Amentities | Requirements |
| On Lower Huntington Rd., just west of Homestead Rd. | $39,900 - $63,900 |
Future swimming pool and pool house. Convenient location to I-69. Peaceful country surroundings | Ranch: 2,000 SF Two Story: 2,400 SF Garage: Min. 2 car |
|
| On West Hamilton Rd. between Illinois Rd. and Covington Rd. | $49,900 - $64,900 |
Sidewalks throughout entire neighborhood. Just minutes away from Jefferson Pointe Shopping Plaza. Convenient location to schools. | Ranch: 1,500 SF 1 ½ Story: 1,850 SF Two Story: 2,000 SF Garage: Min. 2 car |
|
| On Covington Rd., just west of West Hamilton Rd. | $69,900 - $99,900 |
Large rolling terrain. Over 20 acres of lakes. Four-tiered waterfall at main entrance. Convenient location to schools. | Ranch: 2,000 SF Two Story: 2,400 SF Garage: Min. 3 car |
|
| On Aboite Center Rd., just east of County Line Rd. | $79,900 - $135,000 |
Fort Wayne’s only gated and guarded community. Large, estate sized lots | Ranch: 2,000 SF 1 ½ Story: 2,600 SF Garage: Min. 3 car side/end load garage |
|
| On West Hamilton Rd. between Illinois Rd. and Covington Rd. | $39,900 - $47,900 |
Swimming Pool. Just minutes away from Jefferson Pointe Shopping Plaza. Sidewalks connecting to schools. | Ranch: 1,500 SF 1 ½ Story: 1,580 SF Two Story: 2,000 SF Garage: Min. 2 car |
|
| On Covington Rd., just west of Hadley Rd. | $49,900 - $70,900 |
Three large lakes with fountains. Wooded and lake lots available. Sidewalks on both sides of the street. | Ranch: 1,800 SF Two Story: 2,100 SF Garage: Min. 2 car |
|
| Fort Wayne Community Schools |
||||
| Subdivision |
Location | Lot Prices | Amentities | Requirements |
| On Wheelock Rd. between Rothman Rd. and Flutter Rd. | $30,900 - $52,900 |
Miles of walking & bike paths. Future swimming pool and pool house. City water and sewer. | Ranch: 1,600 SF Two Story: 2,000 SF Garage: Min. 2 car |
|
| On Flutter Rd. between Wheelock Rd. and Schwartz Rd. | $46,900 - $67,900 |
Magnificent wooded lots. Future swimming pool and pool house. City water and sewer. | Ranch: 1,800 SF Two Story: 2,200 SF Garage: 660 SF |
|
| On Rothman Rd., just east of Maplecrest Rd. | $39,900 - $60,000 |
Several lakes. Close to Maplecrest Rd. shopping. | Ranch: 1,400 SF 1 ½ Story: 1,750 SF Two Story: 1,900 SF Garage: 660 SF |
|
| East Allen County Schools | ||||
| Subdivision |
Location | Lot Prices | Amentities | Requirements |
| On State Rd. 1, just east of Tonkel Rd. | $44,500 - $69,900 |
3 large lakes. River and lake lots available. Walkout basement lots available. | Ranch: 1,800 SF 1 ½ Story: 1,700 SF on Main Level Two Story: 2,300 SF Garage: Min. 3 car |
|
| Off State Rd. 1, on Devall Rd. | $125,000 - $210,000 |
One acre lots. Endless views of the landscape. | Ranch: 2,200 SF Two Story: 2,800 SF Garage: Min. 2 car |
|
| Northwest Allen County Schools | ||||
| Subdivision |
Location | Lot Prices | Amentities | Requirements |
| On Union Chapel Rd., just west of Tonkel Rd. | $33,000 – $56,000 |
22 acres of open space. 4 lakes. City water and sewer | Ranch: 1,600 SF Two Story: 2,000 SF Garage: 500 SF |
|
